Anti-FPL Logo
Loading Anti-FPL Data...
Fetching league data...
Anti-FPL Logo

Anti-FPL League

Rules: Lowest adjusted points wins! Points = GW Score + Penalties + Bonuses

πŸ“Š

League Status Dashboard

Current Gameweek: GW 27
Fixtures: 10/10 finished
βœ… Complete
πŸ’Ύ 27 saved gameweeks (GW 1-27)
πŸ•’ Updated: 05:46:31 on Feb 26, 2026
πŸ”’ GW 27 data locked - No more updates

πŸ“Š Season Standings (Lowest Total Points Win)

Rank Manager Team Season Total GWs Played Average per GW Best GW Worst GW Trend
1 Charles Kausihan Curry Wirtz 1056 27 39.1 GW16 (19) GW26 (58) πŸ“‰
2 Ben Iffy Cunha Keep Up 1070 27 39.6 GW13 (17) GW26 (64) πŸ“ˆ
3 Isaac Olatunde Galaticos 1109 27 41.1 GW23 (19) GW1 (185) πŸ“ˆ
4 Shak O'G Gyo Hard or Go Home 1133 27 42 GW18 (20) GW1 (87) πŸ“ˆ

πŸ“… Select Gameweek

πŸ“‹ Gameweek 27 Breakdown

Rank Manager Team Adjusted Points GW Points Inactive Penalty Budget Penalty Chip Penalty Transfer Penalty Bank (Β£m) Transfers Chip Used
1 Isaac Olatunde Galaticos 30 30 +0 +0 +0 +0 Β£0.1m 2 -
2 Shak O'G Gyo Hard or Go Home 36 28 +8 +0 +0 +0 Β£0.4m 0 -
3 Ben Iffy Cunha Keep Up 38 38 +0 +0 +0 +0 Β£0.3m 0 -
4 Charles Kausihan Curry Wirtz 42 42 +0 +0 +0 +0 Β£0m 1 -

πŸ“‹ Detailed Squad Breakdown - Gameweek 27

#1 Isaac Olatunde - Galaticos

Summary: GW 30 pts = 30 total
Captain (Γ—2)
Vice-Captain
Inactive (+4 penalty)
Team Badge
JosΓ© SΓ‘
4
Team Badge
Robertson
1
Team Badge
Kerkez
6
Team Badge
AΓ―t-Nouri
2
Team Badge
Walker
1
Team Badge
M.Salah
3
Team Badge
Elanga
2
Team Badge
Johnson
1
Team Badge
Martinelli
1
Team Badge
Gordon
2
Team Badge
Kolo Muani
7
Substitutes
Team Badge
Donnarumma
5
Team Badge
Lewis-Skelly
0
DNP
Team Badge
Piroe
0
DNP
Team Badge
Broja
0
DNP
Player Pos Mins Pts G A Bonus Cards Inactive (3GW) Role Mult
JosΓ© SΓ‘ GK 90 2 0 0 0 - No (C) Γ—2
Robertson DEF 7 1 0 0 0 - No Γ—1
Kerkez DEF 82 6 0 0 0 - No Γ—1
AΓ―t-Nouri DEF 90 2 0 0 0 - No Γ—1
Walker DEF 45 1 0 0 0 - No (VC) Γ—1
M.Salah MID 76 3 0 0 0 - No Γ—1
Elanga MID 77 2 0 0 0 - No Γ—1
Johnson MID 13 1 0 0 0 - No Γ—1
Martinelli MID 14 1 0 0 0 - No Γ—1
Gordon MID 77 2 0 0 0 - No Γ—1
Kolo Muani FWD 67 7 1 0 1 - No Γ—1
BENCH
Donnarumma GK 90 5 0 0 1 - - Bench Γ—0
Lewis-SkellyDNP3+ GW DEF 0 0 0 0 0 - - Bench Γ—0
PiroeDNP3+ GW FWD 0 0 0 0 0 - - Bench Γ—0
BrojaDNP⚠️ 2 GW FWD 0 0 0 0 0 - - Bench Γ—0

#2 Shak O'G - Gyo Hard or Go Home

Summary: GW 28 pts + 8 inactive penalty = 36 total
Captain (Γ—2)
Vice-Captain
Inactive (+4 penalty)
Team Badge
Henderson
16
Team Badge
J.Timber
3
Team Badge
SchΓ€r
0
DNP
Team Badge
Struijk
2
Team Badge
Palmer
3
Team Badge
B.Fernandes
2
Team Badge
Damsgaard
1
Team Badge
Foden
1
Team Badge
Gittens
0
DNP
Team Badge
G.Jesus
0
DNP
Team Badge
Zirkzee
0
DNP
Substitutes
Team Badge
Proctor
0
DNP
Team Badge
Isak
0
DNP
Team Badge
White
0
DNP
Team Badge
Lewis
0
DNP
Player Pos Mins Pts G A Bonus Cards Inactive (3GW) Role Mult
Henderson GK 90 16 0 0 3 - No Γ—1
J.Timber DEF 56 3 0 1 0 🟨 No Γ—1
SchΓ€rDNP3+ GW DEF 0 0 0 0 0 - YES (+4) (VC) Γ—1
Struijk DEF 90 2 0 0 0 - No Γ—1
Palmer MID 74 3 0 0 0 - No Γ—1
B.Fernandes MID 90 2 0 0 0 🟨 No Γ—1
Damsgaard MID 23 1 0 0 0 - No Γ—1
Foden MID 3 1 0 0 0 - No Γ—1
GittensDNP3+ GW MID 0 0 0 0 0 - YES (+4) Γ—1
G.JesusDNP FWD 0 0 0 0 0 - No Γ—1
ZirkzeeDNP FWD 0 0 0 0 0 - No Γ—1
BENCH
ProctorDNP3+ GW GK 0 0 0 0 0 - - Bench Γ—0
IsakDNP3+ GW FWD 0 0 0 0 0 - - Bench Γ—0
WhiteDNP3+ GW DEF 0 0 0 0 0 - - Bench Γ—0
LewisDNP3+ GW DEF 0 0 0 0 0 - - Bench Γ—0

#3 Ben Iffy - Cunha Keep Up

Summary: GW 38 pts = 38 total
Captain (Γ—2)
Vice-Captain
Inactive (+4 penalty)
Team Badge
JosΓ© SΓ‘
2
Team Badge
Shaw
6
Team Badge
Kerkez
6
Team Badge
Krejčí
-1
Team Badge
Chalobah
2
Team Badge
Foden
1
Team Badge
Elanga
4
Team Badge
Ødegaard
4
Team Badge
Palmer
3
Team Badge
Bowen
4
Team Badge
Kolo Muani
7
Substitutes
Team Badge
Donnarumma
5
Team Badge
Martinez
0
DNP
Team Badge
Wissa
0
DNP
Team Badge
Wirtz
0
DNP
Player Pos Mins Pts G A Bonus Cards Inactive (3GW) Role Mult
JosΓ© SΓ‘ GK 90 2 0 0 0 - No Γ—1
Shaw DEF 90 6 0 0 0 - No (VC) Γ—1
Kerkez DEF 82 6 0 0 0 - No Γ—1
Krejčí DEF 60 -1 0 0 0 πŸŸ₯ No Γ—1
Chalobah DEF 90 2 0 0 0 - No Γ—1
Foden MID 3 1 0 0 0 - No Γ—1
Elanga MID 77 2 0 0 0 - No (C) Γ—2
Ødegaard MID 13 4 0 1 0 - No Γ—1
Palmer MID 74 3 0 0 0 - No Γ—1
Bowen FWD 90 4 0 0 0 - No Γ—1
Kolo Muani FWD 67 7 1 0 1 - No Γ—1
BENCH
Donnarumma GK 90 5 0 0 1 - - Bench Γ—0
MartinezDNP DEF 0 0 0 0 0 - - Bench Γ—0
WissaDNP⚠️ 2 GW FWD 0 0 0 0 0 - - Bench Γ—0
WirtzDNP MID 0 0 0 0 0 - - Bench Γ—0

#4 Charles Kausihan - Curry Wirtz

Summary: GW 42 pts = 42 total
Captain (Γ—2)
Vice-Captain
Inactive (+4 penalty)
Team Badge
Donnarumma
5
Team Badge
Kerkez
6
Team Badge
Maatsen
2
Team Badge
AΓ―t-Nouri
2
Team Badge
Branthwaite
2
Team Badge
Madueke
1
Team Badge
Cunha
3
Team Badge
Gibbs-White
2
Team Badge
Gordon
2
Team Badge
Bailey
4
Team Badge
GyΓΆkeres
13
Substitutes
Team Badge
Areola
0
DNP
Team Badge
Isak
0
DNP
Team Badge
Kilman
0
DNP
Team Badge
Wissa
0
DNP
Player Pos Mins Pts G A Bonus Cards Inactive (3GW) Role Mult
Donnarumma GK 90 5 0 0 1 - No Γ—1
Kerkez DEF 82 6 0 0 0 - No Γ—1
Maatsen DEF 90 2 0 0 0 - No Γ—1
AΓ―t-Nouri DEF 90 2 0 0 0 - No Γ—1
Branthwaite DEF 90 2 0 0 0 - No Γ—1
Madueke MID 1 1 0 0 0 - No Γ—1
Cunha MID 90 3 0 0 0 - No Γ—1
Gibbs-White MID 90 2 0 0 0 🟨 No Γ—1
Gordon MID 77 2 0 0 0 - No Γ—1
Bailey MID 60 2 0 0 0 - No (VC) Γ—2
GyΓΆkeres FWD 90 13 2 0 3 - No Γ—1
BENCH
AreolaDNP3+ GW GK 0 0 0 0 0 - - Bench Γ—0
IsakDNP3+ GW FWD 0 0 0 0 0 - - Bench Γ—0
KilmanDNP3+ GW DEF 0 0 0 0 0 - - Bench Γ—0
WissaDNP⚠️ 2 GW FWD 0 0 0 0 0 - - Bench Γ—0

πŸ“– Anti-FPL Rules Summary

Current Gameweek: 27 | League ID: 1350427

Gameweek X Fixtures

×

Match Details

×